Project Schedule
Summer - Fall 2006 |
Fall - Winter 2006 |
Winter 2006 - Spring 2007 |
Summer 2007- Winter 2008 |
Spring - Summer 2008 |
Summer 2008 |
Fall 2008 |
Data Collection / Analysis of Existing Conditions |
Analysis of Future No Build Conditions |
Development of Transportation Alternatives |
Evaluation and Refinement of Alternatives |
Development of Implementation Plan of Recommended Alternatives |
Development of Financial Plan |
Deficiencies and Needs Report |
Project Schedule –The schedule presented above is a simplified schedule of the overall process/project, which is anticipated to take approximately two years to complete. As the project moves forward, a number of Advisory Committee Meetings, Technical Working Group Meetings, and Public Information Meetings will be held. Please refer to “Meetings” to find dates of upcoming meetings.
| Term | Definition |
|---|---|
| Existing Conditions | The conditions of the transportation system and the surrounding environment as they currently exist in 2005-2007 |
| Future No Build Conditions | The condition of the transportation system and surrounding environment 25 years into the future assuming no transportation improvements other than normal maintenance and currently programmed improvements are implemented. |
| Transportation Alternatives | Proposed transportation improvements to alleviate traffic congestion and improve circulation and safety in the Buckland Hills area. |
| Financial Plan | A plan which assesses the relative financial costs associated with implementing various transportation improvement alternatives, and presents potential mechanisms for financing their implementation. |
| Deficiencies and Needs Report | A report that documents existing transportation deficiencies and transportation system needs for a particular area. |


